| Name | Moulana Mohammad Qasim | |
|---|---|---|
| Permanent Address | Sher Garh, Tehsil Takhtbahi, District Mardan | |
| Contact Number | 0301-8363447 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-10(Mardan-II) | |
| Party | MMAP |
Showing posts with label Pakistani. Show all posts
Showing posts with label Pakistani. Show all posts
Monday, 21 November 2011
Moulana Mohammad Qasim
Khawaja Muhammad Khan Hoti
| Name | Khawaja Muhammad Khan Hoti | |
|---|---|---|
| Permanent Address | Hoti House, Mardan, H. # 85 & 86, Phase-II, Hayatabad | |
| Local Address | J-207, Parliament Lodges, Ibd. | |
| Contact Number | 0937-866044-862859 091-5828349-5818603 0345-9111910 0300-5934478 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-9(Mardan-I) | |
| Party | ANP |
Mr. Aftab Ahmad Khan Sherpao
| Name | Mr. Aftab Ahmad Khan Sherpao | |
|---|---|---|
| Permanent Address | 5-F, Rehman Baba Road University Town, Peshawar | |
| Local Address | H. # 4, St. # 65, F-8/3, Islamabad | |
| Contact Number | 091-5841630-5841730 051-9263385-6 0300-5008339 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-8(Charsadda-II) | |
| Party | PPP(S) |
Mr. Asfandyar Wali Khan
| Name | Mr. Asfandyar Wali Khan | |
|---|---|---|
| Permanent Address | Wali Bagh, Tehsil & District Charsadda | |
| Contact Number | 091-6560560 051-9212914 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-7(Charsadda-I) | |
| Party | ANP |
Mohammad Hafeez
Mohammad Hafeez
Full name Mohammad Hafeez
Born October 17, 1980, Sargodha, Punjab
Current age 31 years 35 days
Major teams Pakistan, Faisalabad, Faisalabad Wolves, Kolkata Knight Riders, Sargodha, Sui Gas Corporation of Pakistan
Playing role Allrounder
Batting style Right-hand bat
Bowling style Right-arm offbreak
Thursday, 17 November 2011
Mr. Masood Abbas
| Name | Mr. Masood Abbas | |
|---|---|---|
| Permanent Address | Akora-Khattak, Tehsil & District Nowshera | |
| Local Address | H-410, Parliament Lodges, Ibd | |
| Contact Number | 0923-630321 0300-8590762 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-6(Nowshera-II) | |
| Party | ANP |
Eng. Muhammad Tariq Khattak
| Name | Eng. Muhammad Tariq Khattak | |
|---|---|---|
| Permanent Address | G-2, H. # 92, St. # 7, Phase-II, Hayatabad, Peshawar | |
| Local Address | G-206, Parliament Lodges, Ibd | |
| Contact Number | 091-5810798 0923-655198-655298 0300-8583052-8583072 | |
| Religion | Islam | |
| Province | Khyber Pukhtunkhwa | |
| Constituency | NA-5(Nowshera-I) | |
| Party | PPPP |
Asad Shafiq Criciketer
Full name Asad Shafiq
Born January 28, 1986, Karachi, Sind
Current age 25 years 294 days
Major teams Pakistan, Karachi Blues, Karachi Dolphins, Karachi Whites, Karachi Whites, Karachi Zebras, North West Frontier Province, North West Frontier Province Panthers, Pakistan A, Pakistan Cricket Academy, Sind, Sind Dolphins
Playing role Middle-order batsman
Batting style Right-hand bat
Bowling style Legbreak
Adnan Akmal Cricketer
Adnan Akmal
Pakistan
Full name Adnan Akmal
Born March 13, 1985, Lahore, Punjab
Current age 26 years 250 days
Major teams Pakistan, Agriculture Development Bank of Pakistan, Lahore Lions, Multan, North of Pakistan, Pakistan Cricket Board Blues, Pakistan Under-17s, Sui Northern Gas Pipelines Limited, Zarai Taraqiati Bank Limited
Batting style Right-hand bat
Fielding position Wicketkeeper
Subscribe to:
Posts (Atom)

